Menu
Home / Staff
Staff
| Last | First | Position | |
| Bachelder | Marnelle | CCR | |
| Barnette | Tabatha | Assistant | |
| Black | Veronica | CC/CCR | |
| Brien | Leslie | 5th Grade | |
| Brown | Maria | Cafeteria | |
| Buchanan | Candace | 4th Grade | |
| Burch | Arcrena | Guidance | |
| Burgess | Evelyn | Assistant | |
| Bush | Katie | 2nd Grade | |
| Campbell | Tina | Cafeteria Mgr. | |
| Chavis | Clara | Assistant | |
| Cherry | Thelma | Social Worker | |
| Dean | Emily | Title I | |
| Del Villar | Massiel | Psychologist | |
| Dunlap | Sidney | CCR | |
| Eller | Kristina | 4th Grade | |
| Elliott | Robin | Assistant | |
| Fowler | Anne | Kindergarten | |
| Glerum | Colleen | Title I | |
| Godwin | Sherri | Media Specialist | |
| Guenot | Dawn | Assistant | |
| Hall | Charlotte | Asst Café Mgr | |
| Harrell | Winnie | Title I | |
| Himes | Lisa | Secretary | |
| Huegerich | Bryn | 2nd Grade | |
| Hyman | Tarsha | Custodian | |
| Jackson | Judy | Kindergarten | |
| Jenkins | Kim | 2nd Grade | |
| Jewell | Kim | 3rd Grade | |
| Johnson | Jan | Media Assistant | |
| Johnson | Janice | Speech | |
| Lassiter | Chris | Principal | |
| Lee | Tara | 5th Grade | |
| Marcott | Amanda | 3rd Grade | |
| Matthews | Krisan | Title I | |
| McClam | Alice | Preschool | |
| McQueen | Heidi | 2nd Grade | |
| Miles | Denise | 1st Grade | |
| Miller | Kim | Kindergarten | |
| Mizenko | Amy | 4th Grade | |
| Moore | Elaine | Intervention | |
| Palmer | Antonia | 4th Grade | |
| Patterson | Dorothy | Title I Presch | |
| Penny | Brandy | 1st Grade | |
| Penny | Sandy | NC Wise | |
| Powell | Lesa | IRT | |
| Powell | Hope | Music | |
| Richardson | Jennifer | 2nd Grade | |
| Roberson | Stephanie | Custodian | |
| Sampson | Garcia | Asst Principal | |
| Smith | Olivia | Assistant | |
| Stallings | Angie | 1st Grade | |
| Swauger | Beth | Art | |
| Taylor | Dana | BEDII | |
| Vanderpool | Luann | Title I | |
| Vreeland | Lynne | Receptionist | |
| Walters | Amy | Preschool | |
| Williams | Carly | AG | |
| Williams | Jean | Cafeteria | |
| Wylam | Shannon | PE |
